ʻO mākou kekahi o ka ʻoihana FA One-stop mea hoʻolako ma Kina. ʻO kā mākou huahana nui me ka servo motor, planetary gearbox, inverter a me PLC, HMI.Brands me Panasonic, Mitsubishi, Yaskawa, Delta, TECO, Sanyo Denki , Scheider, Siemens , Omerona a pela aku; Ka manawa hoʻouna: I loko o 3-5 mau lā hana ma hope o ka loaʻa ʻana o ka uku. Ke ala uku: T / T, L / C, PayPal, West Union, Alipay, Wechat a pēlā aku
Spec Detail
ka wikiwiki mechanical kiʻekiʻe | 5000 rpm | |
---|---|---|
[Mākou] i hoʻolako ʻia i ka uila | 220 V | |
helu pūnaewele o nā pae | Māhele hoʻokahi | |
kū mau i kēia manawa | 5.1 A | |
mana mau | 0.75 kW | |
hope o ke kumu | Kiʻi ʻia | |
lua aʻa | Me ka ʻole o ka hopena o ka lāʻau lua | |
anawaena kumu | 19 mm | |
lōʻihi lāʻau | 37 mm | |
laula kī | 6 mm | |
ʻano manaʻo | 20 bits incremental encoder | |
paʻa paʻa | Me ka ʻole | |
kākoʻo kau ʻana | Flange maʻamau ʻAsia | |
nui flange kaʻa | 80 mm | |
torque mau | 0.47 Nm/A | |
hope emf mau | 17.2 V/krpm ma 20 °C | |
inertia rotor | 1.13 kg.cm² | |
kūpaʻa stator | 0.84 Ohm ma 20 °C | |
inductance stator | 7.06 mH ma 20 °C | |
manawa uila stator mau | 8.37 ms ma 20 °C | |
ikaika radial kiʻekiʻe Fr | 245 N | |
ikaika axial kiʻekiʻe Fa | 98 N | |
mana huki huki | 8.2 W | |
ʻano hoʻoluʻu | ʻO ka convection kūlohelohe | |
lōʻihi | 138.3 mm | |
ka helu o nā pahu kaʻa | 2 | |
anawaena kola waena | 70 mm | |
ke kikowaena kola hohonu | 3 mm | |
helu o nā puka kau | 4 | |
anawaena puka kau | 6.6 mm | |
poai anawaena o na puka kau | 90 mm | |
poʻohiwi poʻohiwi mamao | 29.5 mm | |
paona upena | 3 kg |
IP degere o ka palekana | IP40 | |
---|---|---|
ka wela ea ambient no ka hana | 0…40 °C |
ʻAno ʻāpana o ka pūʻolo 1 | PCE | |
---|---|---|
Ka helu o nā ʻāpana ma ka pūʻolo 1 | 1 | |
Pākē 1 Kaumaha | 3.286 kg | |
Pūʻolo 1 Kiʻekiʻe | 18.6 knm | |
Puke 1 laula | 14.2 knm | |
Pūʻolo 1 Length | 25.7 knm | |
ʻAno ʻāpana o ka pūʻolo 2 | S06 | |
Ka helu o nā ʻāpana i loko o ka pūʻolo 2 | 30 | |
Pākē 2 Kaumaha | 111.58 kg | |
Pūʻolo 2 Kiʻekiʻe | 73.5 knm | |
Puke 2 laula | 60 knm | |
Pūʻolo 2 Length | 80 knm |
BCH servo motor
6 nui flange (40,60,80,100,130,180mm)
Inertia haʻahaʻa haʻahaʻa, 3000 rpm
Medium inertia, 1000 rpm a i ʻole 2000 rpm
ʻO ka inertia kiʻekiʻe, 1500 rpm a i ʻole 2000 rpm
<=750 watt ke alakaʻi lele lele
> 750 watt ka hoʻohana ʻana i ka pūʻali koa
<=3kw motor encoder resolution is 10000 (2500 pulses/rev)
> = 3 kW ka hoʻonā hoʻoholo hoʻoheheʻe kaʻa ʻo 1280000
Pākuʻi
ʻO ka pale pale pale, ka mīkini a me ka mea hoʻokele hoʻokele, 3m a me 5m ka hana hoʻokele servo uea mua
Nā ʻano hana maʻamau: kūlana, wikiwiki, torque
8 pūʻulu o nā hana neʻe i kūkulu ʻia (ka mana kūlana)
ʻIke ʻakomi kaʻa
Loaʻa i ka hoʻoponopono ʻakomi
Kāohi ʻana i ka resonance
Ka hoʻomaʻemaʻe kauoha a me ka kānana haʻahaʻa
ʻO ka manawa hōʻoia: 12 mahina
Pōmaikaʻi
E hele mai, e hōʻiliʻili a hoʻomohala