ʻO mākou kekahi o ka ʻoihana FA One-stop mea hoʻolako ma Kina. ʻO kā mākou huahana nui me ka servo motor, planetary gearbox, inverter a me PLC, HMI.Brands me Panasonic, Mitsubishi, Yaskawa, Delta, TECO, Sanyo Denki , Scheider, Siemens , Omerona a pela aku; Ka manawa hoʻouna: I loko o 3-5 mau lā hana ma hope o ka loaʻa ʻana o ka uku. Ke ala uku: T / T, L / C, PayPal, West Union, Alipay, Wechat a pēlā aku
Spec Detail
'ikamu | Nā kikoʻī |
inoa huahana | pahu pahu hoʻokele honua |
ʻAno kaʻa | Mea hoʻolalelale |
Helu kumu hoʻohālike | PLE60 |
Laki | 5:1 |
Paʻa hope | <7 arcmin |
Mtach i | ʻO ka mīkini servo brand āpau, nā kaʻa stepper brand āpau |
Nui lole | 60mm ,57mm nema23 |
ʻO ka Planetary gearbox kahi huahana ʻenehana i hoʻohana nui ʻia, hiki ke hōʻemi i ka wikiwiki o ka kaʻa a hoʻonui i ka torque puka. Hiki ke hoʻohana ʻia ka planetary reducer e like me ke kākoʻo ʻana i nā ʻāpana i ka hāpai ʻana, ka ʻeli ʻana, ka lawe ʻana, ke kūkulu ʻana a me nā ʻoihana ʻē aʻe.
1) Māhele: PLE, PLF, PLS, WPL, WPLF, ZB, ZE, ZDF, ZDE, ZDS, ZDWF, ZDR, ZDG
Hiki ke ʻano | Hiki ke nui | |
PLE moʻo | 60mm 80mm 90mm 120mm 160mm | Hoʻokahi Pālua Pākolu |
PLF moʻo | 60mm 80mm 90mm 120mm 160mm | Hoʻokahi Pālua Pākolu |
PLS moʻo | 60mm 90mm 120mm 160mm | Hoʻokahi Pālua Pākolu |
moʻo PLH | 64mm 90mm 110mm 160mm | Hoʻokahi Pālua Pākolu |
ZPLE moʻo | 60mm 90mm 120mm 160mm | Hoʻokahi Pālua Pākolu |
ZPLF moʻo | 60mm 90mm 120mm 160mm | Hoʻokahi Pālua Pākolu |
PLX / ZPLX moʻo | 142mm 190mm 242mm | Hoʻokahi Pālua Pākolu |
VLF78/VLE(F)90 moʻo | 78mm/90mm | Hoʻokahi Pālua Pākolu |
ZPT/ZSPT moʻo | 75mm 90mm 110mm 140mm | Hoʻokahi Pālua Pākolu |
2) Ka nui o ka pahu pahu pahu: 40, 60, 80, 120, 160
3) Hōʻemi hoʻemi: 1 ~ 512
4) Lubrication: Lubrication ola
5) Ka wikiwiki hoʻokomo: 3000- 6000rpm
6) Ola: 30,000 hola
7) Backiash: Ka Papa 1: <3 (arcmin)
Ka Papa 2: <6 (arcmin)
Ka Papa 3: <8 (arcmin)
8) Hana wela: -25C i +90C
moʻo | PLE, PLF, PLS, PLX, WPLE, WPLF | ||
Ka nui outline pahu pahu (mm) | 40, 60, 80, 90, 142, 160, 190, 242 | ||
Ke kahua | pae hoʻokahi | ʻElua pae | ʻEkolu pae |
Laki | 3:1, 4:1, 5:1, 7:1, 10:1 | 12:1, 16:1, 20:1, 25:1, 28:1, 35:1, 40:1, 50:1, 70:1 | 64:1, 80:1, 100:1, 125:1, 140:1, 175:1, 200:1, 250:1, 350:1, 400:1, 500:1, 700:1, 1000:1 |
Ua helu ʻia ka māmā hoʻokomo (rpm) | 3500 | 3500 | 3500 |
ʻO ka māmā hoʻokomo kiʻekiʻe (rpm) | 6000 | 6000 | 6000 |
Pono (%) | 96 | 94 | 90 |
ʻO ke kua hope loa (arcmin) | 3 | 6 | 8 |
Niose (dB) | ≤62 | ≤62 | ≤62 |
Ola (h) | 30000 | ||
Lubrication | Lubrication ola | ||
Ka pae o ka palekana | IP65 |
-Pono
Hoʻohana nui ʻia ka mea hoʻohaʻahaʻa honua honua nui i: uapo, mining, halihali, hāpai ʻana, kūkulu, ʻaila, moana, moku, kila a me nā māla ʻē aʻe.
Hoʻohana nui ʻia ka mea hoʻohaʻahaʻa honua liʻiliʻi (micro) i nā lāʻau lapaʻau, ka home akamai, nā huahana uila mea kūʻai aku, nā antenna drive, nā mea pono hale, kaʻa kaʻa, kahua robot, kahua mokulele, etc.