ʻO mākou kekahi o ka ʻoihana FA One-stop mea hoʻolako ma Kina. ʻO kā mākou huahana nui me ka servo motor, planetary gearbox, inverter a me PLC, HMI.Brands me Panasonic, Mitsubishi, Yaskawa, Delta, TECO, Sanyo Denki , Scheider, Siemens , Omerona a pela aku; Ka manawa hoʻouna: I loko o 3-5 mau lā hana ma hope o ka loaʻa ʻana o ka uku. Ke ala uku: T / T, L / C, PayPal, West Union, Alipay, Wechat a pēlā aku
Spec Detail
Nā hiʻohiʻona
*Inertia waena
* ʻO ka torque kiʻekiʻe koke (350% o ka torque i helu ʻia)
*Encoder serial hoʻonā kiʻekiʻe i kau ʻia: 13 a i ʻole 20-bit
*Ka māmā holo kiʻekiʻe: 6,000 rpm
* Koho ākea: 50 a hiki i ka 750W kaha, e paʻa ana i ka pahu a me nā koho
Nā kikoʻī
Voltage | 200V | ||||||||
Hoʻohālike kaʻa kaʻa: SGMJV-*** | A5A | 01A | C2A | 02A | 04A | 06A | 08A | ||
Hoʻopuka helu ʻia | W | 50 | 100 | 150 | 200 | 400 | 600 | 750 | |
Hoʻoholo ʻia ʻo Torque | ʻO Nm | 0.159 | 0.318 | 0.477 | 0.637 | 1.27 | 1.91 | 2.39 | |
Hikiwawe Peak Torque | ʻO Nm | 0.557 | 1.11 | 1.67 | 2.23 | 4.46 | 6.69 | 8.36 | |
Kuhi ʻia i kēia manawa | Nā lima | 0.61 | 0.84 | 1.6 | 1.6 | 2.7 | 4.2 | 4.7 | |
Hikiwawe Max. ʻO kēia manawa | Nā lima | 2.1 | 2.9 | 5.7 | 5.8 | 9.3 | 14.9 | 16.9 | |
Hoʻoholo ʻia ka wikiwiki | min-1 | 3000 | |||||||
Max. Ka māmā holo | min-1 | 6000 | |||||||
Torque Mau | Nm/mau lima | 0.285 | 0.413 | 0.327 | 0.435 | 0.512 | 0.505 | 0.544 | |
Ka Manawa Rotor o Inertia | 10-4kg.m2 | 0.0414 | 0.0665 | 0.0883 | 0.259 | 0.442 | 0.667 | 1.57 | |
-0.0561 | -0.0812 | -0.103 | -0.323 | -0.506 | -0.744 | -1.74 | |||
Ka helu mana | kW/s | 6.11 | 15.2 | 25.8 | 15.7 | 36.5 | 54.7 | 36.3 | |
Hoʻonui ʻia ka wikiwiki angular | rad/ s2 | 38400 | 47800 | 54100 | 24600 | 28800 | 28600 | 15200 | |
SERVOPACK pili | SGDV-**** | R70* | R90* | 1R6A,2R1F | 1R6A,2R1F | 2R8* | 5R5A | 5R5A |
Nā noi
Nā lako Semiconductor, nā mea kau Chip, nā keʻena wili PCB, nā Robots, nā mīkini hoʻohana waiwai, nā lako hana meaʻai.